Today's Sell Rates
CALL NOW: +44 (0)20 7233 8822
| Code | Currency | We Sell | |
|---|---|---|---|
| AUD | Australia - Dollars | 1.45 | |
| BHD | Bahrain - Dinar | .58 | |
| BBD | Barbados - Dollar | PLEASE CALL | |
| CAD | Canada - Dollars | 1.54 | |
| BRL | Brazil - Real | PLEASE CALL | |
| CNY | China - Yuan Renminbi | PLEASE CALL | |
| HRK | Croatia - Kuna | PLEASE CALL | |
| CSK | Czech Republic - Koruny | 28.5 | |
| DKK | Denmark - Kroner | 8.7 | |
| EGP | Egypt - Pounds | 8.8 | |
| EUR | Europe - EURO | 1.175 | |
| HKD | Hong Kong - Dollars | 11.9 | |
| HUF | Hungary - Forint | 329 | |
| IDR | Indonesia - Rupiah | PLEASE CALL | |
| ILS | Israel - Shekels | 5.63 | |
| JMD | Jamaica - Dollar | PLEASE CALL | |
| JPY | Japan - Yens | 124 | |
| JOD | Jordan - Dinar | 1.14 | |
| MYR | Malaysia - Ringgit | 4.65 | |
| NZD | New Zealand - Dollars | 1.84 | |
| NOK | Norway - Kroner | 8.78 | |
| PLZ | Poland - Zloty | 4.78 | |
| SAR | Saudi Arabia - Riyals | 5.75 | |
| SGD | Singapore - Dollars | 1.93 | |
| ZAR | South Africa - Rands | 11.7 | |
| SEK | Sweden - Kroner | 10.28 | |
| CHF | Switzerland - Franks | 1.41 | |
| THB | Thailand - Bahts | 45 | |
| TRL | Turkey - New Lira | 2.66 | |
| AED | United Arab Emirates - Dirham | 5.63 | |
| USD | United States - Dollar | 1.555 |
CALL NOW: +44 (0)20 7233 8822