Country | Flag | Currency | Code | We sell | We buy |
---|---|---|---|---|---|
United Arab Emirates | United Arab Emirates Dirham | AED | 4.536 | 4.867 | |
Turkey | Turkish Lira | TRL | 6.4 | 7.103 | |
Thailand | Thai Baht | THB | 38.629 | 41.653 | |
Switzerland | Swiss Franc | CHF | 1.261 | 1.33333 | |
Sweden | Swedish Krona | SEK | 11.682 | 12.34567 | |
South Africa | South African Rand | ZAR | 17.705 | 18.805 | |
Singapore | Singapore Dollar | SGD | 1.679 | 1.801 | |
Saudi Arabia | Saudi Riyal | SAR | 4.627 | 4.973 | |
Poland | Polish Złoty | PLZ | 4.744 | 5.091 | |
Norway | Norwegian Krone | NOK | 10.879 | 11.49425 | |
New Zealand | New Zealand Dollar | NZD | 1.829 | 1.942 | |
Malaysia | Malaysian Ringgit | MYR | 4.994 | 5.545 | |
Jordan | Jordanian Dinar | JOD | .916 | .974 | |
Japan | Japanese Yen | JPY | 138.353 | 146.1988 | |
Jamaica | Jamaican Dollar | JMD | 160.449 | 180.953 | |
Israel | Israeli New Shekel | ILS | 4.379 | 4.947 | |
Hungary | Hungarian Forint | HUF | 349.012 | 374.753 | |
Hong Kong | Hong Kong Dollar | HKD | 9.79 | 10.398 | |
Egypt | Egyptian Pound | EGP | 1 | 1 | |
Denmark | Danish Krone | DKK | 8.297 | 8.764241 | |
The Czech Republic | Czech Koruna | CSK | 28.231 | 30.471 | |
Croatia | Croatian Kuna | HRK | 8.024 | 8.796 | |
China | Chinese Yuan | CNY | 8.241 | 9.199 | |
Canada | Canadian Dollar | CAD | 1.67 | 1.766784 | |
Brazil | Brazilian Real | BRE | 4.527 | 5.054 | |
Barbados | Barbadian Dollar | BBD | 2.405 | 2.715 | |
Bahrain | Bahraini Dinar | BHD | .464 | .501 | |
Australia | Australian Dollar | AUD | 1.77 | 1.869158 | |
United States | United States Dollar | USD | 1.27 | 1.307189 | |
Europe | Euro | EUR | 1.125 | 1.156069 | |
The United Kingdom | Great British Pound | GBP | 1 | 1 |
All content © Link FX plc 2018 · Site by Pixel & Dot
Link FX plc is authorised and regulated by the Financial Conduct Authority (535266) for Payment Services and by HMRC (12113533)