Country | Flag | Currency | Code | We sell | We buy |
---|---|---|---|---|---|
QAR | 4.113 | 5.005 | |||
United Arab Emirates | United Arab Emirates Dirham | AED | 4.044 | 4.746 | |
Thailand | Thai Baht | THB | 39.563 | 46.404 | |
Switzerland | Swiss Franc | CHF | 1.064 | 1.247 | |
Sweden | Swedish Krona | SEK | 11.559 | 13.566 | |
South Africa | South African Rand | ZAR | 18.188 | 21.339 | |
Singapore | Singapore Dollar | SGD | 1.543 | 1.81 | |
Saudi Arabia | Saudi Riyal | SAR | 4.127 | 4.833 | |
Poland | Polish Złoty | PLZ | 5.081 | 5.958 | |
Norway | Norwegian Krone | NOK | 11.081 | 12.992 | |
New Zealand | New Zealand Dollar | NZD | 1.782 | 2.092 | |
Malaysia | Malaysian Ringgit | MYR | 4.872 | 5.819 | |
Jordan | Jordanian Dinar | JOD | 0.783 | 0.913 | |
Japan | Japanese Yen | JPY | 148.496 | 174.269 | |
Jamaica | Jamaican Dollar | JMD | POA | POA | |
Israel | Israeli New Shekel | ILS | 3.836 | 4.542 | |
Hungary | Hungarian Forint | HUF | 437.34 | 512.59 | |
Hong Kong | Hong Kong Dollar | HKD | 8.616 | 10.113 | |
Egypt | Egyptian Pound | EGP | POA | POA | |
Denmark | Danish Krone | DKK | 7.967 | 9.352 | |
The Czech Republic | Czech Koruna | CSK | 26.564 | 31.052 | |
Croatia | Croatian Kuna | HRK | 8.233 | 9.287 | |
China | Chinese Yuan | CNY | 7.387 | 9.206 | |
Canada | Canadian Dollar | CAD | 1.431 | 1.68 | |
Brazil | Brazilian Real | BRE | POA | POA | |
Barbados | Barbadian Dollar | BBD | POA | POA | |
Bahrain | Bahraini Dinar | BHD | 0.417 | 0.482 | |
Australia | Australian Dollar | AUD | 1.616 | 1.897 | |
United States | United States Dollar | USD | 1.15 | 1.25 | |
Europe | Euro | EUR | 1.125 | 1.219512 | |
TRY | 9.818 | 11.516 | |||
CZK | 28.319 | 33.197 | |||
RUB | 94.798 | 111.238 | |||
Turkey | Turkish Lira | TRL | POA | POA | |
The United Kingdom | Great British Pound | GBP | 1 | 1 |
All content © Link FX plc 2022 · Site by Pixel & Dot
Link FX plc is authorised and regulated by the Financial Conduct Authority (535266) for Payment Services and by HMRC (XYML00000104876)